<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triple J Hottest 100</title>
	<atom:link href="http://electrorash.com/triple-j-hottest-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrorash.com/triple-j-hottest-100/</link>
	<description>indie / electro / techno / disco</description>
	<lastBuildDate>Wed, 14 Mar 2012 13:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Hottest 100 Fan</title>
		<link>http://electrorash.com/triple-j-hottest-100/comment-page-1/#comment-2544</link>
		<dc:creator>Hottest 100 Fan</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://electrorash.com/?p=533#comment-2544</guid>
		<description>For all the Triple J fans, you might find this site handy: &lt;a&gt;Hottest 100 Tunes&lt;a&gt;.  It lists every Hottest 100 song from the past 19 years with links to iTunes tracks. Check it out.</description>
		<content:encoded><![CDATA[<p>For all the Triple J fans, you might find this site handy: <a>Hottest 100 Tunes</a><a>.  It lists every Hottest 100 song from the past 19 years with links to iTunes tracks. Check it out.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nek</title>
		<link>http://electrorash.com/triple-j-hottest-100/comment-page-1/#comment-1029</link>
		<dc:creator>nek</dc:creator>
		<pubDate>Wed, 30 Jan 2008 00:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://electrorash.com/?p=533#comment-1029</guid>
		<description>Me too. I guess we had our say via the a-reminder.org list - need to get that played on Triple J</description>
		<content:encoded><![CDATA[<p>Me too. I guess we had our say via the a-reminder.org list &#8211; need to get that played on Triple J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://electrorash.com/triple-j-hottest-100/comment-page-1/#comment-1026</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 30 Jan 2008 00:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://electrorash.com/?p=533#comment-1026</guid>
		<description>I&#039;m continually confused by the Australian public. Case in point, Knights Of Cydonia. Jesus Christ.</description>
		<content:encoded><![CDATA[<p>I&#8217;m continually confused by the Australian public. Case in point, Knights Of Cydonia. Jesus Christ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nek</title>
		<link>http://electrorash.com/triple-j-hottest-100/comment-page-1/#comment-1013</link>
		<dc:creator>nek</dc:creator>
		<pubDate>Mon, 28 Jan 2008 09:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://electrorash.com/?p=533#comment-1013</guid>
		<description>Not sure how I missed that one out of the best of the rest - my bad!

I have moved away from Triple J as a source of new and interesting music. It has it&#039;s place but it will never be cutting edge, it&#039;s all about the current singles.</description>
		<content:encoded><![CDATA[<p>Not sure how I missed that one out of the best of the rest &#8211; my bad!</p>
<p>I have moved away from Triple J as a source of new and interesting music. It has it&#8217;s place but it will never be cutting edge, it&#8217;s all about the current singles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: His Whoreness</title>
		<link>http://electrorash.com/triple-j-hottest-100/comment-page-1/#comment-1012</link>
		<dc:creator>His Whoreness</dc:creator>
		<pubDate>Mon, 28 Jan 2008 08:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://electrorash.com/?p=533#comment-1012</guid>
		<description>I&#039;m quite genuinely disappointed that only four of my ten picks made it onto the Top 100 - is there something wrong with the listeners of Triple J that they&#039;d give Hearts On Fire as bad a ranking as 39?

Digitalism&#039;s Pogo (#69) seems conspicuously absent from your best of the rest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite genuinely disappointed that only four of my ten picks made it onto the Top 100 &#8211; is there something wrong with the listeners of Triple J that they&#8217;d give Hearts On Fire as bad a ranking as 39?</p>
<p>Digitalism&#8217;s Pogo (#69) seems conspicuously absent from your best of the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

