<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrorash &#187; M.I.A.</title>
	<atom:link href="http://electrorash.com/tags/mia/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrorash.com</link>
	<description>indie / electro / techno / disco</description>
	<lastBuildDate>Tue, 22 May 2012 01:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Triple J Hottest 100</title>
		<link>http://electrorash.com/triple-j-hottest-100/</link>
		<comments>http://electrorash.com/triple-j-hottest-100/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 05:17:37 +0000</pubDate>
		<dc:creator>ned</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloc Party]]></category>
		<category><![CDATA[daft punk]]></category>
		<category><![CDATA[hottest 100]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[klaxons]]></category>
		<category><![CDATA[M.I.A.]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[midnight juggernauts]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[pnau]]></category>
		<category><![CDATA[presets]]></category>
		<category><![CDATA[triple j]]></category>
		<category><![CDATA[Wombats]]></category>

		<guid isPermaLink="false">http://electrorash.com/?p=533</guid>
		<description><![CDATA[January 26 is Australia Day where we celebrate being how much better we are at cricket, swimming and electro than the rest of the world. Every year the largest national youth radio station, Triple J, also broadcast their hottest 100 tracks of the past year as voted by listeners in the largest listener poll in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://electrorash.com/wp-content/uploads/2008/01/iah_media_flag.jpg' title='iah_media_flag.jpg'><img src='http://electrorash.com/wp-content/uploads/2008/01/iah_media_flag.jpg' alt='iah_media_flag.jpg' /></a><br />
January 26 is Australia Day where we celebrate being how much better we are at cricket, swimming and electro than the rest of the world. Every year the largest national youth radio station, Triple J, also broadcast their hottest 100 tracks of the past year as voted by listeners in the largest listener poll in the world with 700,000 votes cast.</p>
<p>This year the top ten spots went to the following:<br />
1. Muse &#8211; Knights of Cydonia<br />
2. Silverchair &#8211; Straight Lines<br />
3. Kings Of Leon &#8211; On Call<br />
4. John Butler Trio &#8211; Better Than<br />
5. Faker &#8211; This Heart Attack<br />
6. Foo Fighters &#8211; The Pretender<br />
7. Daft Punk &#8211; Harder, Better, Faster, Stronger (live)<br />
8. Cold War Kids &#8211; Hang Me Up To Dry<br />
9. Soko &#8211; I&#8217;ll Kill Her<br />
10. The Panics &#8211; Don&#8217;t Fight It </p>
<p>Interesting piece of trivia is that the Silverchair track in the number 2 spot was co-written by Julian Hamilton of the Presets who used to act as touring support for Paul Mac and Daniel Johns&#8217; The Dissociatives.</p>
<p>And here is the rest of the top 100. Well the ones you probably know and/or care about:</p>
<p>12	Wombats, The 	 Let&#8217;s Dance To Joy Division<br />
14	Muscles 	Ice Cream<br />
17	M.I.A 	Paper Planes<br />
18	Presets, The 	My People<br />
19	Architecture In Helsinki 	Heart It Races<br />
20	Kanye West 	Stronger<br />
24	Bloc Party 	Hunting For Witches<br />
27	Operator Please 	Just A Song About Ping Pong<br />
34	Feist 	1234<br />
35	Justice 	D.A.N.C.E<br />
36	Architecture In Helsinki 	Hold Music<br />
37	Cold War Kids 	Hospital Beds<br />
39	Cut Copy 	Hearts On Fire<br />
40	Bloc Party 	I Still Remember<br />
54	Klaxons 	Golden Skans<br />
57	Midnight Juggernauts 	Into The Galaxy<br />
69      Digitalism      Pogo<br />
76	Muscles 	Sweaty<br />
86	Midnight Juggernauts 	Tombstone<br />
93	Bumblebeez 	Dr Love<br />
98	Interpol 	The Heinrich Maneuver<br />
99	Hives, The 	Tick Tick Boom<br />
100	Pnau 	Wild Strawberries </p>
<p>You can listen to the Triple J Hottest 100 <a href="http://www.abc.net.au/triplej/hottest100/">here</a> as well as checking out who made the entire list. And that&#8217;s all I have to say on the matter</p>
<p>xox<br />
nek</p>
]]></content:encoded>
			<wfw:commentRss>http://electrorash.com/triple-j-hottest-100/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

